Royal Palm Beach Market Report
$487,118
AVERAGE PRICE OF 178 HOMES$466,931
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,364,250
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$712,572
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$668,453
AVERAGE PRICE OF 45 HOMES WITH A POOL$433,700
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $487,118 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $140,180 |
2 bedrooms | $267,855 |
3 bedrooms | $449,668 |
4 bedrooms | $627,239 |
5 bedrooms | $721,102 |
Royal Palm Beach Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 162 | 161 | 182 | 182 | 192 |
Average Price | $487,755 | $495,698 | $496,825 | $505,299 | $510,797 |
Avg Price Change | -1.63% | -0.23% | -1.71% | -1.09% | +1.63% |
Median Price | $489,171 | $502,315 | $500,696 | $499,926 | $502,848 |
Med Price Change | -2.69% | +0.32% | +0.15% | -0.58% | +0.25% |
Avg Bedrooms | 3.26 beds | 3.28 beds | 3.28 beds | 3.3 beds | 3.27 beds |
Avg Bathrooms | 2.62 baths | 2.62 baths | 2.63 baths | 2.63 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Forest Hill Community High School | 1 | $465,000 | 132 days |
Palm Beach Central High School | 9 | $658,888 | 86 days |
Palm Beach Lakes High School | 2 | $530,500 | 148 days |
Royal Palm Beach High School | 78 | $547,519 | 61 days |
Seminole Ridge Community High School | 1 | $499,000 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 178 | $487,118 | 78 days |
Distressed Homes | 3 | $466,931 | 450 days |
Multi-Million Dollar Homes | 2 | $1,364,250 | 60 days |
Newly Built Homes | 2 | $712,572 | 84 days |
Homes with a Pool | 45 | $668,453 | 53 days |
Reduced Price Homes | 7 | $433,700 | 88 days |